| Fund ID: | 43 |
| Fund Name: | Adams Foundation |
| Contact Person: | Mr. Sam Adams, Sec-Treas. |
| Address: | 500 Adams Avenue |
| City: | Montgomery, AL 36103 |
| Phone: | Ext.: |
| Click here for more details. |
| Fund ID: | 1 |
| Fund Name: | Alabama Power Foundation, Inc. |
| Contact Person: | , |
| Address: | PO Box 2641 |
| City: | Birmingham, AL 35291-0011 |
| Phone: | (205) 257-2508 Ext.: |
| Click here for more details. |
| Fund ID: | 2 |
| Fund Name: | Alpha Foundation, Inc. |
| Contact Person: | Mr. Lonnie S. McMillian, |
| Address: | 159 Stoneway Trail |
| City: | Madison, AL 35758 |
| Phone: | (256) 837-4989 Ext.: |
| Click here for more details. |
| Fund ID: | 3 |
| Fund Name: | AmSouth Bank of Alabama |
| Contact Person: | Ms. Carla B. Gale, Vice President |
| Address: | P. O. Box 11426 |
| City: | Birmingham, AL 35202 |
| Phone: | (205) 326-5382 Ext.: |
| Click here for more details. |
| Fund ID: | 31 |
| Fund Name: | B.C. Moore & Sons, Inc. Foundation |
| Contact Person: | Ms. Janet Ball, |
| Address: | P.O. Box 10566 |
| City: | Birmingham, AL 35296 |
| Phone: | Ext.: |
| Click here for more details. |
| Fund ID: | 20 |
| Fund Name: | Barbara Ingall Shook Foundation |
| Contact Person: | Ms. Barbara Ingalls Shook, Chair. |
| Address: | 3874 Lockerbie Drive |
| City: | Birmingham, AL 35223-2905 |
| Phone: | (205) 970-0060 Ext.: |
| Click here for more details. |
| Fund ID: | 21 |
| Fund Name: | C. Daniel Jackson Foundation |
| Contact Person: | , |
| Address: | P.O. Box 231057 |
| City: | Montgomery, AL 36123-1057 |
| Phone: | Ext.: |
| Click here for more details. |
| Fund ID: | 8 |
| Fund Name: | Central Alabama Community Fondation Inc. |
| Contact Person: | Ms. Carol Butler, Exec. Dir. |
| Address: | P.O. Box 11587 |
| City: | Montgomery, AL 36111 |
| Phone: | (334) 264-6223 Ext.: |
| Click here for more details. |
| Fund ID: | 12 |
| Fund Name: | Compass Bank Foundation |
| Contact Person: | Mr. E. Lee Harris, Jr., |
| Address: | P.O. Box 10566, Accounting Dept. |
| City: | Birmingham, AL 35296 |
| Phone: | Ext.: |
| Click here for more details. |
| Fund ID: | 13 |
| Fund Name: | Cowin Special Account |
| Contact Person: | Mr. James P. Cowin, Sec. |
| Address: | P.O. Box 2766 |
| City: | Birmingham, AL 35201-1962 |
| Phone: | (205) 841-6666 Ext.: |
| Click here for more details. |
| Fund ID: | 36 |
| Fund Name: | Henry G. Sims & Henry U. Sims Memorial Fund |
| Contact Person: | Ms. Carla Gale, V.P. |
| Address: | P.O. Box 11426 |
| City: | Birmingham, AL 35202 |
| Phone: | (205) 326-5382 Ext.: |
| Click here for more details. |
| Fund ID: | 5 |
| Fund Name: | Herman & Emmie Bolden Foundation |
| Contact Person: | Mr. Herman Bolden, V.P. |
| Address: | P.O. Box 360028 |
| City: | Birmingham, AL 35236 |
| Phone: | (205) 988-8989 Ext.: |
| Click here for more details. |
| Fund ID: | 19 |
| Fund Name: | Hill Crest Foundation, Inc. |
| Contact Person: | Mr. Charles R. Terry, Sr., Chair. |
| Address: | P.O. Box 530507 |
| City: | Mountain Brook, AL 35253 |
| Phone: | 205-870-0400 Ext.: |
| Click here for more details. |
| Fund ID: | 4 |
| Fund Name: | J. Michael Bodnar Foundation Inc. |
| Contact Person: | Mr. J. Michael Bodnar, Chairman |
| Address: | 1310 Cobb Lane |
| City: | Birmingham, AL 35205 |
| Phone: | (205) 933-8000 Ext.: |
| Click here for more details. |
| Fund ID: | 24 |
| Fund Name: | Jane Lowe Foundation |
| Contact Person: | Mr. W. F. Sanders, |
| Address: | |
| City: | , |
| Phone: | Ext.: |
| Click here for more details. |
| Fund ID: | 40 |
| Fund Name: | Joe Wheeler Memorial Foundation |
| Contact Person: | , |
| Address: | P.O. 11426 |
| City: | Birmingham, AL 35202 |
| Phone: | Ext.: |
| Click here for more details. |
| Fund ID: | 17 |
| Fund Name: | Jospeh H. and Reva Engel Foundation |
| Contact Person: | Mr. Alan Z. Engel, Dir. |
| Address: | P.O. Box 3128 |
| City: | Jasper, AL 35002-3128 |
| Phone: | Ext.: |
| Click here for more details. |
| Fund ID: | 34 |
| Fund Name: | Leslie J. & Janie D. Richard Foundation |
| Contact Person: | Mr. Thomas Roberts, V.P. |
| Address: | P.O. Drawer 1707 |
| City: | Mobile, AL 36633-1707 |
| Phone: | (251) 431-9281 Ext.: |
| Click here for more details. |
| Fund ID: | 26 |
| Fund Name: | Lillian C. McGowin Foundation |
| Contact Person: | Mr. Joe H. Little, Jr., Distribution Comm. Member |
| Address: | P.O. Box 1628 |
| City: | Mobile, AL 36633-1628 |
| Phone: | (334) 433-2467 Ext.: |
| Click here for more details. |
| Fund ID: | 25 |
| Fund Name: | Mayer Electric Supply Foundation Inc. |
| Contact Person: | , |
| Address: | P.O. Box 1328 |
| City: | Birmingham, AL 35201-1328 |
| Phone: | Ext.: |
| Click here for more details. |
| Fund ID: | 28 |
| Fund Name: | Michael and Helen Metrock Charitable Foundation In |
| Contact Person: | , |
| Address: | 3100 Lorna Road Room 311 |
| City: | Birmingham, AL 35216-5452 |
| Phone: | Ext.: |
| Click here for more details. |
| Fund ID: | 33 |
| Fund Name: | Reese Phifer, Jr. Memorial Foundation trust |
| Contact Person: | Ms. Susan Phifer Cork, Treas. |
| Address: | P.O. Box 1700 |
| City: | Tuscaloosa, AL 35403-2028 |
| Phone: | (205) 345-2120 Ext.: |
| Click here for more details. |
| Fund ID: | 29 |
| Fund Name: | Robert R. Meyer Foundation |
| Contact Person: | Ms. Carla Gayle, |
| Address: | P.O. Box 11426 |
| City: | Birmingham, AL 35202 |
| Phone: | (205) 326-4696 Ext.: |
| Click here for more details. |
| Fund ID: | 44 |
| Fund Name: | Rucker & Margaret Agee Fund |
| Contact Person: | Ms. Carla B. Gale, Trustee |
| Address: | P.O. Box 11426 |
| City: | Birmingham, AL |
| Phone: | (205) 326-5382 Ext.: |
| Click here for more details. |
| Fund ID: | 35 |
| Fund Name: | Sexton Family Charitable Foundation |
| Contact Person: | Mr. Mike Curl, |
| Address: | 1323 Stratford Road S.E. Suite 2 |
| City: | Decatur, AL 35601 |
| Phone: | Ext.: |
| Click here for more details. |
| Fund ID: | 7 |
| Fund Name: | The Caring Foundation |
| Contact Person: | Mr. Terry Kellogg, |
| Address: | 450 Riverchase Parkway East |
| City: | Birmingham, AL 35298 |
| Phone: | 205-220-2100 Ext.: |
| Click here for more details. |
| Fund ID: | 11 |
| Fund Name: | The Community Foundation of Greater Birmingham |
| Contact Person: | Ms. Kate Nielsen, President |
| Address: | 2100 First Avenue N, Suite 700 |
| City: | Birmingham, AL 35203 |
| Phone: | (205) 328-8641 Ext.: |
| Click here for more details. |
| Fund ID: | 10 |
| Fund Name: | The Community Foundation of South Alabama |
| Contact Person: | Mr. Thomas H. Davis, Executive Director |
| Address: | PO Box 990 |
| City: | Mobile, AL 36601 |
| Phone: | (334) 438-5591 Ext.: |
| Click here for more details. |
| Fund ID: | 14 |
| Fund Name: | The Daniel Foundation of Alabama |
| Contact Person: | Mr. S. Garry Smith, Exec. Dir. |
| Address: | 820 Shades Creek Pkwy., Ste 1200 |
| City: | Birmingham, AL 35209 |
| Phone: | (205) 879-0902 Ext.: |
| Click here for more details. |
| Fund ID: | 6 |
| Fund Name: | The Harry B. & Jane H. Brock Foundation |
| Contact Person: | Mr. Harry B. Brock,Jr., Pres. |
| Address: | P.O. Box 11643 |
| City: | Birmingham, AL 35202 |
| Phone: | (205) 939-0236 Ext.: |
| Click here for more details. |
| Fund ID: | 22 |
| Fund Name: | The Hugh Kaul Foundation |
| Contact Person: | Ms. Karla Gayle, |
| Address: | P.O. Box 11426 |
| City: | Birmigham, AL 35202 |
| Phone: | (205) 326-4696 Ext.: |
| Click here for more details. |
| Fund ID: | 30 |
| Fund Name: | The J. George & Willine E. Mitnick Foundation |
| Contact Person: | , |
| Address: | P.O. Box 3128 |
| City: | Jasper, AL 35502-3128 |
| Phone: | Ext.: |
| Click here for more details. |
| Fund ID: | 23 |
| Fund Name: | The Kimerling Foundation |
| Contact Person: | , |
| Address: | 2020 Vanderbilt Road |
| City: | Birmingham, AL 35234-1519 |
| Phone: | Ext.: |
| Click here for more details. |
| Fund ID: | 41 |
| Fund Name: | The Martin & Brooke Williamson Family Foundation |
| Contact Person: | , |
| Address: | 2000-A Southbridge Parkway, Suite 615 |
| City: | Birmingham, AL 35209-1371 |
| Phone: | Ext.: |
| Click here for more details. |
| Fund ID: | 42 |
| Fund Name: | The Robert B. Adams Foundation |
| Contact Person: | Dr. Robert B. Adams M.D., President |
| Address: | 543 S. Hull St. |
| City: | Montgomery, AL 36103 |
| Phone: | Ext.: |
| Click here for more details. |
| Fund ID: | 37 |
| Fund Name: | The William H. and Kate F. Stockham Foundation Inc |
| Contact Person: | , |
| Address: | P.O. Box 830804 |
| City: | Birmingham, AL 35283-0804 |
| Phone: | (205) 254-5260 Ext.: |
| Click here for more details. |
| Fund ID: | 39 |
| Fund Name: | Vulcan Materials Company Foundation |
| Contact Person: | Ms. Mary S. Russom, Sec-Treas |
| Address: | P. O. Box 385014 |
| City: | Birmingham, AL 35285-5014 |
| Phone: | (205) 298-3229 Ext.: |
| Click here for more details. |